Plugin name 'sidebar.BROKEN' is not a valid plugin name, only the characters a-z and 0-9 are allowed. Maybe the plugin has been installed in the wrong directory?

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
data_frame_format [2025/02/16 09:58] – [1.6 REPORT DATA] supportadmindata_frame_format [2025/05/08 10:53] (current) – [1.6 REPORT DATA] supportadmin
Line 94: Line 94:
 ==== 1.1 TIME SYNC REQUEST ==== ==== 1.1 TIME SYNC REQUEST ====
  
-^ name              ^ size [byte]        ^ hex value    ^ meaning                                    ^ +^name  ^size [byte]  ^hex value  ^meaning  | 
-| Uplink ID         | 1 byte             | 01           | Time sync request                          +|Uplink ID  |1 byte  |01  |Time sync request  
-| Sync ID           | 4 byte             | XX XX XX XX  | ID of sync request                         +|Sync ID  |4 byte  |XX XX XX XX  |ID of sync request  
-| Sync Version      | 3 byte (optional)  | XX XX XX     | Major and minor version and build          +|Sync Version  |3 byte (optional)  |XX XX XX  |Major and minor version and build  
-| Application type  | 2 byte             | 02 00        | for MCF-LW06VMC                            +|Application type  |2 byte  |02 00  |for MCF-LW06VMC  
-| :::               | :::                | 02 01        | for MCF-LW06232                            +| ::: | ::: |02 01  |for MCF-LW06232  
-| :::               | :::                | 02 03        | for MCF-LW06485                            +| ::: | ::: |02 03  |for MCF-LW06485  
-| :::               | :::                | 02 04        | for MCF-LWWS00 and MCF-LW06DAVK            +| ::: | ::: |02 04  |for MCF-LWWS00 and MCF-LW06DAVK  
-| :::               | :::                | 02 05        | for MCF-LW06KIO                            +| ::: | ::: |02 05  |for MCF-LW06KIO  
-| :::               | :::                | 02 07        | for MCF-LW06420/010 OBSOLETE               +| ::: | ::: |02 07  |for MCF-LW06420/010 OBSOLETE  
-| :::               | :::                | 02 08        | for MCF-LWWS01 and MCF-LW06DAVKP           +| ::: | ::: |02 08  |for MCF-LWWS01 and MCF-LW06DAVKP  
-| :::               | :::                | 02 09        | for MCF-LW06420                            +| ::: | ::: |02 09  |for MCF-LW06420  
-| :::               | :::                | 02 0A        | for MCF-LW06010                            +| ::: | ::: |02 0A  |for MCF-LW06010  
-| :::               | :::                | 02 0B        | for MCF-LW06424                            +| ::: | ::: |02 0B  |for MCF-LW06424  
-| :::               | :::                | 02 0C        | for MCF-LW06420D                           +| ::: | ::: |02 0C  |for MCF-LW06420D  
-| :::               | :::                | 02 0D        | for MCF-LW06010D                           +| ::: | ::: |02 0D  |for MCF-LW06010D  
-| :::               | :::                | 02 0E        | for MCF-LW06424D                           +| ::: | ::: |02 0E  |for MCF-LW06424D  
-| :::               | :::                | 02 0F        | for MCF-LW06VMC2                           +| ::: | ::: |02 0F  |for MCF-LW06VMC2  
-| :::               | :::                | 02 10        | for MCF-LW06420B                           +| ::: | ::: |02 10  |for MCF-LW06420B  
-| :::               | :::                | 02 11        | for MCF-LW06010B                           +| ::: | ::: |02 11  |for MCF-LW06010B  
-| :::               | :::                | 02 12        | for MCF-LW06424B                           +| ::: | ::: |02 12  |for MCF-LW06424B  
-| :::               | :::                | 02 13        | for MCF-LW06CNT                            +| ::: | ::: |02 13  |for MCF-LW06CNT  
-| :::               | :::                | 02 14        | for MCF-LW06CNTB                           +| ::: | ::: |02 14  |for MCF-LW06CNTB  
-| :::               | :::                | 02 15        | for MCF-LW06010T                           +| ::: | ::: |02 15  |for MCF-LW06010T  
-| :::               | :::                | 02 16        | for MCF-LW06420T                           +| ::: | ::: |02 16  |for MCF-LW06420T  
-| :::               | :::                | 02 17        | for MCF-LW06424T                           +| ::: | ::: |02 17  |for MCF-LW06424T  
-| :::               | :::                | 02 18        | for MCF-LW06DO                             +| ::: | ::: |02 18  |for MCF-LW06DO  
-| :::               | :::                | 04 00        | for MCF-LW12TER (old)                      +| ::: | ::: |04 00  |for MCF-LW12TER (old)  
-| :::               | :::                | 04 01        | for MCF-LW12TERWP                          +| ::: | ::: |04 01  |for MCF-LW12TERWP  
-| :::               | :::                | 04 02        | for MCF-LW12VOC                            +| ::: | ::: |04 02  |for MCF-LW12VOC  
-| :::               | :::                | 04 03        | for MCF-LW12CO2                            +| ::: | ::: |04 03  |for MCF-LW12CO2  
-| :::               | :::                | 04 05        | for MCF-LW12TERPM                          +| ::: | ::: |04 05  |for MCF-LW12TERPM  
-| :::               | :::                | 04 06        | for MCF-LW12TER                            +| ::: | ::: |04 06  |for MCF-LW12TER  
-| :::               | :::                | 04 07        | for MCF-LW12CO2                            +| ::: | ::: |04 07  |for MCF-LW12CO2  
-| :::               | :::                | 07 00        | for MCF-LW12MET                            +| ::: | ::: |07 00  |for MCF-LW12MET  
-| :::               | :::                | 07 01        | for MCF-LW13IO                             +| ::: | ::: |07 01  |for MCF-LW13IO  
-| :::               | :::                | 07 02        | for MCF-LW12PLG                            +| ::: | ::: |07 02  |for MCF-LW12PLG  
-| :::               | :::                | 09 00        | for MCF-LW13MIO                            +| ::: | ::: |09 00  |for MCF-LW13MIO  
-| :::               | :::                | 0A 00        | for EGK-LW20L00                            +| ::: | ::: |0A 00  |for EGK-LW20L00  
-| :::               | :::                | 0A 01        | for EGK-LW20W00                            +| ::: | ::: |0A 01  |for EGK-LW20W00  
-| :::               | :::                | 0A 02        | for EGK-LW20LT00                           +| ::: | ::: |0A 02  |for EGK-LW20LT00  
-| :::               | :::                | 0A 03        | for EGK-LW20WT00                           +| ::: | ::: |0A 03  |for EGK-LW20WT00  
-| :::               | :::                | 0A 04        | for EGK-LW22CCM                            +| ::: | ::: |0A 04  |for EGK-LW22CCM  
-| :::               | :::                | 0A 05        | for EGK-LW22TWP                            +| ::: | ::: |0A 05  |for EGK-LW22TWP  
-| :::               | :::                | 0B 00        | for EGK-LW22PLG                            +| ::: | ::: |0B 00  |for EGK-LW22PLG  
-| :::               | :::                | 0A 06        | for EGK-LW20L10                            +| ::: | ::: |0A 06  |for EGK-LW20L10  
-| Option            | 1 byte (optional)  | XX           | bit 0 set if first message after boot      +|Option  |1 byte (optional)  |XX  |bit 0 set if first message after boot  
-| :::               | :::                | :::          | bit 1 set if external power is going down  | +| ::: | ::: | ::: |bit 1 set if external power is going down  | 
-| RFU               | X byte             | XX..         | Optional RFU byte                          |+|RFU  |X byte  |XX..  |Optional RFU byte  |
  
 The device, after sending the message, waits for the time sync answer ([[#timesyncanswer|2.1 TIME SYNC ANSWER]]).If nothing received, il will try sendind 3 more downlinks. The device, after sending the message, waits for the time sync answer ([[#timesyncanswer|2.1 TIME SYNC ANSWER]]).If nothing received, il will try sendind 3 more downlinks.
Line 465: Line 465:
   * 6 bytes LSB (if present) are for PM measures: 2 bytes for each measurement, formatted as LSB, reporting in order PM1.0, PM2.5 and PM10 in #/cm3.   * 6 bytes LSB (if present) are for PM measures: 2 bytes for each measurement, formatted as LSB, reporting in order PM1.0, PM2.5 and PM10 in #/cm3.
  
-<color green>**Example** \\ Sample payload: \\ 0b3a006caf51266409338b8701170022002a0063 \\  \\ Uplink ID: 0b \\ Report ID: 3a \\ Frame ID: 00 \\ Data: 6caf5126 6409 33 8b8701 1700 2200 2a00 63</color> \\ * <color green>date and time are: 6c af 51 26</color>+<color green>**Example** \\ Sample payload: \\ 0b3a006caf51266409338b8701170022002a00637300aa00d200 \\  \\ Uplink ID: 0b \\ Report ID: 3a \\ Frame ID: 00 \\ Data: 6caf5126 6409 33 8b8701 1700 2200 2a00 63 
 + <font 12.0pt/inherit;;inherit;;inherit>7300 aa00 d200</font>  </color> \\ 
 +* <color green>date and time are: 6c af 51 26</color>
  
   * <color green>Byte swapping, result: 26 51 af 6c</color>   * <color green>Byte swapping, result: 26 51 af 6c</color>
Line 498: Line 500:
   * <color green>PM2.5: 2200</color>   * <color green>PM2.5: 2200</color>
       * <color green>Byte swapping, result: 0022</color>       * <color green>Byte swapping, result: 0022</color>
-        * <color green>In decimal, the result is 34, the PM1 value is 34 µg/m3.</color>+        * <color green>In decimal, the result is 34, the PM2.5 value is 34 µg/m3.</color>
   * <color green>PM10: 2a00</color>   * <color green>PM10: 2a00</color>
       * <color green>Byte swapping, result: 002a</color>       * <color green>Byte swapping, result: 002a</color>
-        * <color green>In decimal, the result is 42, the PM1 value is 42 µg/m3.</color>+        * <color green>In decimal, the result is 42, the PM10 value is 42 µg/m3.</color>
   * <color green>Battery: 63</color>   * <color green>Battery: 63</color>
       * <color green>In decimal, the result is 99, the battery value is 99%.</color>       * <color green>In decimal, the result is 99, the battery value is 99%.</color>
 +  * <color green>PM1: 7300</color>
 +      * <color green>Byte swapping, result: 0073</color>
 +        * <color green>In decimal, the result is 115, the PM1 value is 115 #/cm3.</color>
 +  * <color green>PM2.5: aa00</color>
 +      * <color green>Byte swapping, result: 00aa</color>
 +        * <color green>In decimal, the result is 170, the PM2.5 value is 170 #/cm3.</color>
 +  * <color green>PM10: d200</color>
 +      * <color green>Byte swapping, result: 00d2</color>
 +        * <color green>In decimal, the result is 210, the PM10 value is 210 #/cm3.</color>
  
 ---- ----
Line 1224: Line 1235:
 ==== 2.8 SERIAL DATA ==== ==== 2.8 SERIAL DATA ====
  
-^name  ^size [byte]  ^hex value  ^meaning  | +^ name         ^ size [byte]       ^ hex value  ^ meaning                                     ^ 
-|Downlink ID  |1 byte  |05  |Serial data  +| Downlink ID  | 1 byte            | 05         | Serial data                                 
-|Data Option  |2 byte (u16 LSB)  |XX XX  |Refer to [[#note18|Note 18]]  +| Data Option  | 2 byte (u16 LSB)  | XX XX      | Refer to [[#note19|Note 19]]                
-|Data  |0..33 byte  |XX XX…  |Data to send, refer to [[#note19|Note 19]]  |+| Data         | 0..33 byte        | XX XX…     | Data to send, refer to [[#note19|Note 19]]  |
  
 __ {{anchor:note19:Note 19:}} __ __ {{anchor:note19:Note 19:}} __
Line 1499: Line 1510:
       * Option = 2D       * Option = 2D
       * Value: 1 byte (values can be set from 0 to 255)       * Value: 1 byte (values can be set from 0 to 255)
- 
  
 ==== 2.25 IO REQUEST MESSAGE ==== ==== 2.25 IO REQUEST MESSAGE ====